| Specification | Details |
|---|---|
| Lifting Capacity | 4 Tons (9000 lbs) |
| 4 Wheel Alignment Service Wheel Base | 3657 mm (144”) |
| Overall Length | 5943 mm (234”) |
| Runway Width | 2133 mm (84”) |
| Max. Raised Height | 1830 mm (72”) |
| Minimum Lowered Height | 222 mm (8.75”) |
| Alignment Height Position | 7 |
| Lift Time | 60 sec |
| Power Requirement | 380-415V, 3Ph, 50/60Hz |
| Specification | Details |
|---|---|
| Maximum Height (Primary) | 1860 mm |
| Runway Length | 4000 mm |
| Platform Width | 620 mm |
| Overall Width | 2160 mm |
| Rear Slip Plate Length | 1517 mm |
| Maximum Wheel Base | 3280 mm |
| Capacity Installation | 3.5 Ton |
| Maximum Length (Flush Mount) | 4300 mm |
| Maximum Front Turn Table Length | 476 mm |
| Recommended Minimum Height (Primary) | Flush Mount 330 mm |
| Plate Width/Lifting Width | 550 mm |
Safety Features:
| Specification | Details |
|---|---|
| Lifting Capacity | 4 tons |
| Lifting Height | 1814 mm |
| Inside Column Width | 2790 mm |
| Lifting Time | 59 seconds |
| Decent Time | 48 seconds |
| Front Arm Reach | 781 – 1142 mm |
| Rear Arm Reach | 781 – 1142 mm |
| Drive-Through Clearance | 2541 mm |
| Ceiling Height | 3596 mm |
| Motor Power | 2.2 kW |
| Power Supply Requirement | 380VAC, 3 Ph, 50 Hz |
| Capacity | 3.5 Ton |
| Overall Width | 3402 mm |
| Width Between Columns | 2752 mm |
| Drive-Thru Width | 2437 mm |
| Overall Height | 2831 mm |
| Arm Type | 2-stage |
| Arm Design | Symmetric |
| Front Arm | 802 - 1202 mm |
| Rear Arm | 802 - 1202 mm |
| Lifting Pad | 100 - 147 mm |
| INSTALLATION TYPE | FLUSH MOUNT | SURFACE MOUNT |
|---|---|---|
| Max Capacity at 7" Net Rise | 3500 kg | 7,700 lbs |
| Rise Height | 1.790 mm | 1.905 mm |
| Overall Length [Lowered] | 1.868 mm | - |
| Overall Length [Raised] | 2.140 mm | - |
| Overall Width | 1.835 - 2.038 mm | - |
| Platform Length | 1.480 mm | - |
| Platform Width | 651 mm | - |
| Width Between Platforms | 533-736 mm | - |
| Ramp Length | 330 mm | - |
| Lowered Heights | - | 115 mm |
| Voltage, Phase, Hertz | 380/415V 50/60 Hz 3 ph | - |
| Air Supply Required | 90-120 psi | - |
| Speed of Rise | 380-415V 50/60 Hz, 3P | 45/53 seconds |
Presenting the Mid Rise Lift. Built for today’s generation, the lift comes with an electro-hydraulic operation and a high loading capacity of 3.5 tons.
The one-stop solution to service tyres & brakes:
| Specification | Details |
|---|---|
| Power | 230V / 1ph, 50Hz |
| Lifting Capacity | 3500 kg |
| Raising/Lowering Time | 55 / 20 seconds |
| Maximum Raised Height | 950 mm (37 inches) |
| Minimum Lowered Height | 120 mm (4.7 inches) |
| Overall Width | 2000 mm (78 inches) |
| Overall Length | 2025 mm (79 inches) |
| Platform Length | 1485 mm (58 inches) |
| Platform Width | 500 mm (19 inches) |
| Hydraulic Oil Type | ISO 32 (10 weight) hydraulic oil |
| Oil Tank Capacity | 6L |
| Max. Operation Hydraulic Pressure | 25 MPa (3625 psi) |