Specification
| Distance rim/machine | Automatic, non- contact |
| Wheel diameter | Automatic, non- contact |
| Wheel width | Automatic, non- contact |
| Balancing program selection | Automatic, non- contact profiling of the rim |
| Spoke position detection | Automatic, non- contact profiling of the rim |
| Wheel clamping | Automatic with power clamp |
| Wheel braking after measurement | Automatic |
| Main shaft lock | Pedal, electromechanical |
| Balancing position search | Automatic |
| ALU modes | 5 ALU + 2 ALUP |
| Split weight mode | Automatic, non-touch spoke detection |
| Radial / lateral run-out detection | Automatic, Stripe of Light or Optima mode |
| Run-out matching program | - |
| Imbalance optimization program | - |
| Rim diagnostics & balancing | Bead seat run-out |
| Side-wall & tread diagnostics | Automatic, Stripe of Light mode |
| Tyre pull measurement | Automatic, non-contact |
| Tread depth measurement | Automatic, non-contact |
| OptiLine | Optional |
| ASA network | Needs optional network kit |
| Self-calibration | - |
| On-line help | - |
Touch screen Videographic wheel balancer with Laser and Sonar Technology
Key Features:
| Measuring Speed | 200 rpm |
| Balancing Accuracy | 1 gm |
| Angular Resolution | 0.7 Degree |
| Measuring Time | 4.5 Seconds |
| Semi-Automatic Parameter Entry | |
| Rim Diameter | 8"-25" |
| Rim Width | 3"-15" |
| Manual Entry | |
| Rim Diameter | 8"-32" |
| Offset | 1"-10" |
| Rim Width | 1"-20" |
| Maximum Wheel Dimension | |
| Max. Wheel Diameter | 1050 mm |
| Wheel Width Range | 76-508 mm |
| Max. Wheel Weight | 70 kg |
| Diameter of Shaft | 40 mm |
| Length of Shaft | 225 mm |
| Power Supply | 230V / 1Ph / 50Hz |
| Software | Pro 42 Platinum3 |
| Track Width | 48’’ to 96’’ |
| Wheel Base | 79’’ to 180’’ |
| Diameter | 19’’ to 39’’ |
| Clamp Type | AC 400 –Touchless |
| Clamp Weight Target | 3.2 Kg Small XD Target |
| Type of Camera | XD Camera |
| No. of camera | 3 |
| Camera Beam cabinet | Aluminum Deluxe Cabinet |
| Measuring Speed | 200 rpm |
| Balancing Accuracy | 1 gm |
| Angular Resolution | 0.7 degree |
| Measuring Time | 4.5 seconds |
| Semi Auto | |
| Rim Diameter | 8"-25" |
| Rim Width | 3"-15" |
| Rim Diameter | 8"-25" |
| Offset | 1"-20" |
| Manual | |
| Rim Width | 8"-32" |
| Max. Wheel Diameter | 1050 mm |
| Wheel Width Range | 76-508 mm |
| Max. Wheel Weight | 70 kg |
| Power Supply | 230V/1ph/50 Hz |
| Measuring Speed | 100 rpm |
| Balancing Accuracy | 1 gm |
| Angular Resolution | 0.7 degree |
| Measuring Time | 4.5 seconds |
| Maximum Wheel Width | 500mm (400mm with wheel guard) |
| Rim Diameter | 8"-32" |
| Max. Wheel Diameter | 1050 mm |
| Wheel Width Range | 76-508 mm |
| Max. Wheel Weight | 70 kg |
| Power Supply | 230V, 1 ph, 50 Hz |
| Accuracy | 3 g |
| Measuring Speed | 200 rpm |
| Measuring Time | 6-10 seconds |
| Rim Width | (Dynamic) 1"-16" (3"-16") |
| Maximum Wheel Width | 500mm (400mm with wheel guard) |
| Rim Diameter | 12"-22" |
| Maximum Wheel Diameter | 1,016mm (880mm with wheel guard) |
| Data Entry | 2D SAPE |
| Maximum Wheel Weight | 65 kg |
| Power Supply | 230V, 1 ph, 50 Hz |
| Measuring Speed | 200 rpm |
| Shaft Diameter | 40mm |
| Accuracy | 3 gm. |
| Measuring Time | 6-10 seconds |
| Rim Width | 3-16 Inch |
| Rim Diameter | 10-22 Inch |
| Max. Wheel Width | 500 mm |
| Max. Wheel Diameter | 880 mm |
| Max. Wheel Weight | 65 kg |
| Power Supply | 220V/1ph/50Hz |